FY 2011 Final Nonmetropolitan Median FMR Calculation for United States

For Final FY 2011, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR calculated here.

U.S. Nonmetropolitan Median FMR

The table below illustrates how the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR is derived. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for the U.S. is the 2-bedroom FMR where half of the U.S.'s nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of the United States is 48,803,794, and half of the nonmetropolitan population of the United States is 24,401,897.

In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of the United States are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 24,401,897. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.

Unadjusted 2-Bedroom FMR County or Counties with Specified Unadjusted 2-Bedroom FMR Aggregate Population at Specified Unadjusted 2-Bedroom FMR Cumulative Nonmetro Population
$402 Clay County, KY 24,556 24,556
$410 Starr County, TX 53,597 78,153
$424 McCreary County, KY 17,080 95,233
$427 Tattnall County, GA 22,305 117,538
$428 Adjuntas Municipio, PR 19,143 136,681
$428 Coamo Municipio, PR 37,597 174,278
$428 Culebra Municipio, PR 1,868 176,146
$428 Jayuya Municipio, PR 17,318 193,464
$428 Las Marķas Municipio, PR 11,061 204,525
$428 Maricao Municipio, PR 6,449 210,974
$428 Salinas Municipio, PR 31,113 242,087
$428 Santa Isabel Municipio, PR 21,665 263,752
$428 Utuado Municipio, PR 35,336 299,088
$428 Vieques Municipio, PR 9,106 308,194
$429 Choctaw County, OK 15,342 323,536
$429 Knox County, KY 31,795 355,331
$435 Breathitt County, KY 16,100 371,431
$435 Knott County, KY 17,649 389,080
$435 Lee County, KY 7,916 396,996
$435 Leslie County, KY 12,401 409,397
$435 Letcher County, KY 25,277 434,674
$435 Owsley County, KY 4,858 439,532
$435 Wolfe County, KY 7,065 446,597
$442 Jackson County, AR 18,418 465,015
$445 Harlan County, KY 33,202 498,217
$447 Texas County, MO 23,003 521,220
$449 Mason County, WV 25,957 547,177
$450 Scott County, AR 10,996 558,173
$451 Wayne County, IL 17,151 575,324
$452 Clay County, AR 17,609 592,933
$453 Fayette County, AL 18,495 611,428
$454 Dodge County, GA 19,171 630,599
$456 Scott County, TN 21,127 651,726
$457 Johnson County, KY 23,445 675,171
$458 Luna County, NM 25,016 700,187
$459 Ouachita County, AR 28,790 728,977
$460 Allen County, KY 17,800 746,777
$460 Wayne County, KY 19,923 766,700
$461 Muhlenberg County, KY 31,839 798,539
$462 Howard County, AR 14,300 812,839
$465 Cherokee County, NC 24,298 837,137
$466 Ohio County, KY 22,916 860,053
$467 Grady County, GA 23,659 883,712
$468 Douglas County, MO 13,084 896,796
$468 Oregon County, MO 10,344 907,140
$468 Ozark County, MO 9,542 916,682
$468 Shannon County, MO 8,324 925,006
$469 Bell County, KY 30,060 955,066
$469 Perry County, KY 29,390 984,456
$470 Shelby County, TX 25,224 1,009,680
$470 Montgomery County, GA 8,270 1,017,950
$470 Pulaski County, GA 9,588 1,027,538
$470 Telfair County, GA 11,794 1,039,332
$470 Treutlen County, GA 6,854 1,046,186
$470 Wheeler County, GA 6,179 1,052,365
$470 Wilcox County, GA 8,577 1,060,942
$471 Wetzel County, WV 17,693 1,078,635
$471 Adair County, KY 17,244 1,095,879
$471 Casey County, KY 15,447 1,111,326
$471 Clinton County, KY 9,634 1,120,960
$471 Crittenden County, KY 9,384 1,130,344
$471 Cumberland County, KY 7,147 1,137,491
$471 Estill County, KY 15,307 1,152,798
$471 Russell County, KY 16,315 1,169,113
$472 Bamberg County, SC 16,658 1,185,771
$472 Putnam County, GA 18,812 1,204,583
$473 Dunklin County, MO 33,155 1,237,738
$475 Calhoun County, GA 6,320 1,244,058
$475 Clay County, GA 3,357 1,247,415
$475 Early County, GA 12,354 1,259,769
$475 Emanuel County, GA 21,837 1,281,606
$475 Quitman County, GA 2,598 1,284,204
$475 Randolph County, GA 7,791 1,291,995
$475 Stewart County, GA 5,252 1,297,247
$475 Toombs County, GA 26,067 1,323,314
$475 Williams County, ND 19,761 1,343,075
$476 Green County, KY 11,518 1,354,593
$476 Jackson County, KY 13,495 1,368,088
$476 Rockcastle County, KY 16,582 1,384,670
$476 Bladen County, NC 32,278 1,416,948
$476 Lawrence County, AR 17,774 1,434,722
$477 Patrick County, VA 19,407 1,454,129
$477 Livingston County, KY 9,804 1,463,933
$478 Marlboro County, SC 28,818 1,492,751
$478 Phillips County, AR 26,445 1,519,196
$478 McNairy County, TN 24,653 1,543,849
$479 Cibola County, NM 25,595 1,569,444
$479 Wright County, MO 17,955 1,587,399
$479 Mingo County, WV 28,253 1,615,652
$479 Sevier County, AR 15,757 1,631,409
$480 Carter County, MO 5,941 1,637,350
$480 Reynolds County, MO 6,689 1,644,039
$480 Ripley County, MO 13,509 1,657,548
$480 Wayne County, MO 13,259 1,670,807
$482 McDowell County, WV 27,329 1,698,136
$482 Wyoming County, WV 25,708 1,723,844
$482 Hardin County, TN 25,578 1,749,422
$483 Hart County, KY 17,445 1,766,867
$483 Metcalfe County, KY 10,037 1,776,904
$483 Monroe County, KY 11,756 1,788,660
$483 Lewis County, WV 16,919 1,805,579
$483 Logan County, AR 22,486 1,828,065
$484 Stoddard County, MO 29,705 1,857,770
$484 Red Willow County, NE 11,448 1,869,218
$485 Taylor County, KY 22,927 1,892,145
$485 Dillon County, SC 30,722 1,922,867
$485 Lee County, VA 23,589 1,946,456
$486 Willacy County, TX 20,082 1,966,538
$486 Lamar County, AL 15,904 1,982,442
$486 Pickens County, AL 20,949 2,003,391
$486 Sumter County, AL 14,798 2,018,189
$486 Caldwell County, KY 13,060 2,031,249
$486 Magoffin County, KY 13,332 2,044,581
$486 Martin County, KY 12,578 2,057,159
$486 Evangeline Parish, LA 35,434 2,092,593
$486 Macon County, MO 15,762 2,108,355
$486 Polk County, AR 20,229 2,128,584
$487 Barnes County, ND 11,775 2,140,359
$487 Gaines County, TX 14,467 2,154,826
$487 Reeves County, TX 13,137 2,167,963
$487 Floyd County, KY 42,441 2,210,404
$487 Grayson County, KY 24,053 2,234,457
$488 McCurtain County, OK 34,402 2,268,859
$488 Cook County, GA 15,771 2,284,630
$489 Stark County, ND 22,636 2,307,266
$489 Roosevelt County, NM 18,018 2,325,284
$490 Cocke County, TN 33,565 2,358,849
$490 Hardeman County, TN 28,105 2,386,954
$490 Overton County, TN 20,118 2,407,072
$490 Caddo County, OK 30,150 2,437,222
$491 Clay County, IL 14,560 2,451,782
$491 Saline County, IL 26,733 2,478,515
$491 Crane County, TX 3,996 2,482,511
$491 Culberson County, TX 2,975 2,485,486
$491 Hudspeth County, TX 3,344 2,488,830
$491 Jeff Davis County, TX 2,207 2,491,037
$491 Loving County, TX 67 2,491,104
$491 Presidio County, TX 7,304 2,498,408
$491 Terrell County, TX 1,081 2,499,489
$491 Winkler County, TX 7,173 2,506,662
$491 Atkinson County, GA 7,609 2,514,271
$491 Bacon County, GA 10,103 2,524,374
$491 Charlton County, GA 10,282 2,534,656
$491 Clinch County, GA 6,878 2,541,534
$491 Pierce County, GA 15,636 2,557,170
$491 Tippah County, MS 20,826 2,577,996
$492 Edwards County, IL 6,971 2,584,967
$492 Gallatin County, IL 6,445 2,591,412
$492 Hamilton County, IL 8,621 2,600,033
$492 Hardin County, IL 4,800 2,604,833
$492 Johnson County, IL 12,878 2,617,711
$492 Pope County, IL 4,413 2,622,124
$492 Pulaski County, IL 7,348 2,629,472
$492 Wabash County, IL 12,937 2,642,409
$492 White County, IL 15,371 2,657,780
$493 Smyth County, VA 33,081 2,690,861
$493 Brooks County, TX 7,976 2,698,837
$493 Jim Hogg County, TX 5,281 2,704,118
$493 Kenedy County, TX 414 2,704,532
$493 Zapata County, TX 12,182 2,716,714
$493 Mercer County, WV 62,980 2,779,694
$493 Benson County, ND 6,964 2,786,658
$493 Cavalier County, ND 4,831 2,791,489
$493 Dickey County, ND 5,757 2,797,246
$493 Eddy County, ND 2,757 2,800,003
$493 Foster County, ND 3,759 2,803,762
$493 Griggs County, ND 2,754 2,806,516
$493 LaMoure County, ND 4,701 2,811,217
$493 Ransom County, ND 5,890 2,817,107
$493 Sargent County, ND 4,366 2,821,473
$493 Towner County, ND 2,876 2,824,349
$493 Wells County, ND 5,102 2,829,451
$493 Duplin County, NC 49,063 2,878,514
$493 Sampson County, NC 60,161 2,938,675
$494 Crockett County, TN 14,532 2,953,207
$494 Lea County, NM 55,511 3,008,718
$495 Adams County, ND 2,593 3,011,311
$495 Billings County, ND 888 3,012,199
$495 Bowman County, ND 3,242 3,015,441
$495 Divide County, ND 2,283 3,017,724
$495 Dunn County, ND 3,600 3,021,324
$495 Golden Valley County, ND 1,924 3,023,248
$495 Grant County, ND 2,841 3,026,089
$495 Hettinger County, ND 2,715 3,028,804
$495 McKenzie County, ND 5,737 3,034,541
$495 Mercer County, ND 8,644 3,043,185
$495 Oliver County, ND 2,065 3,045,250
$495 Sioux County, ND 4,044 3,049,294
$495 Slope County, ND 767 3,050,061
$495 Stutsman County, ND 21,908 3,071,969
$495 Martin County, MN 21,802 3,093,771
$495 Humphreys County, TN 17,929 3,111,700
$495 Butler County, MO 40,867 3,152,567
$495 New Madrid County, MO 19,760 3,172,327
$496 Glascock County, GA 2,556 3,174,883
$496 Jefferson County, GA 17,266 3,192,149
$496 Jenkins County, GA 8,575 3,200,724
$496 Screven County, GA 15,374 3,216,098
$496 Washington County, GA 21,176 3,237,274
$496 Marion County, AR 16,140 3,253,414
$496 Choctaw County, AL 15,922 3,269,336
$496 Conecuh County, AL 14,089 3,283,425
$496 Washington County, AL 18,097 3,301,522
$496 Wilcox County, AL 13,183 3,314,705
$497 Barbour County, WV 15,557 3,330,262
$497 Braxton County, WV 14,702 3,344,964
$497 Gilmer County, WV 7,160 3,352,124
$497 Tucker County, WV 7,321 3,359,445
$497 Adams County, OH 27,330 3,386,775
$498 Barton County, MO 12,541 3,399,316
$498 Sioux County, IA 31,589 3,430,905
$498 Monroe County, AL 24,324 3,455,229
$498 Lawrence County, KY 15,569 3,470,798
$498 Pulaski County, KY 56,217 3,527,015
$499 Jasper County, IL 10,117 3,537,132
$499 Barton County, KS 28,205 3,565,337
$500 Gonzales County, TX 18,628 3,583,965
$500 Pike County, AL 29,605 3,613,570
$500 Winston County, AL 24,843 3,638,413
$501 Claiborne County, TN 29,862 3,668,275
$501 Crawford County, IL 20,452 3,688,727
$501 Deaf Smith County, TX 18,561 3,707,288
$501 Hopkins County, KY 46,519 3,753,807
$502 Hancock County, TN 6,786 3,760,593
$502 Rhea County, TN 28,400 3,788,993
$502 Nicholas County, WV 26,562 3,815,555
$502 Crisp County, GA 21,996 3,837,551
$504 Bledsoe County, TN 12,367 3,849,918
$504 Grundy County, TN 14,332 3,864,250
$504 Meigs County, TN 11,086 3,875,336
$505 Marion County, AL 31,214 3,906,550
$505 Andrews County, TX 13,004 3,919,554
$505 Arkansas County, AR 20,749 3,940,303
$505 Menominee County, MI 25,326 3,965,629
$505 Coffee County, GA 37,413 4,003,042
$506 Washington Parish, LA 43,926 4,046,968
$506 Graves County, KY 37,028 4,083,996
$506 Laurel County, KY 52,715 4,136,711
$506 Yell County, AR 21,139 4,157,850
$507 Ashe County, NC 24,384 4,182,234
$507 Franklin County, AL 31,223 4,213,457
$507 Jackson County, AL 53,926 4,267,383
$507 Maverick County, TX 47,297 4,314,680
$507 Lee County, AR 12,580 4,327,260
$507 Richland County, IL 16,149 4,343,409
$508 Bleckley County, GA 11,666 4,355,075
$508 Wayne County, GA 26,565 4,381,640
$508 Eddy County, NM 51,658 4,433,298
$509 Adair County, OK 21,038 4,454,336
$509 Haskell County, OK 11,792 4,466,128
$509 Latimer County, OK 10,692 4,476,820
$509 Pushmataha County, OK 11,667 4,488,487
$509 Cass County, TX 30,438 4,518,925
$509 Carter County, KY 26,889 4,545,814
$510 Lawrence County, IL 15,452 4,561,266
$510 Prowers County, CO 14,483 4,575,749
$510 Allamakee County, IA 14,675 4,590,424
$510 Butler County, IA 15,305 4,605,729
$510 Chickasaw County, IA 13,095 4,618,824
$510 Clayton County, IA 18,678 4,637,502
$510 Fayette County, IA 22,008 4,659,510
$510 Howard County, IA 9,932 4,669,442
$510 Mississippi County, MO 13,427 4,682,869
$510 Ward County, TX 10,909 4,693,778
$511 Randolph County, AR 18,195 4,711,973
$511 Van Buren County, AR 16,192 4,728,165
$511 Decatur County, TN 11,731 4,739,896
$511 Audubon County, IA 6,830 4,746,726
$511 Cherokee County, IA 13,035 4,759,761
$511 Crawford County, IA 16,942 4,776,703
$511 Greene County, IA 10,366 4,787,069
$511 Ida County, IA 7,837 4,794,906
$511 Monona County, IA 10,020 4,804,926
$511 Sac County, IA 11,529 4,816,455
$511 Hampton County, SC 21,386 4,837,841
$511 Dickenson County, VA 16,395 4,854,236
$511 Covington County, AL 37,631 4,891,867
$512 Clay County, MS 21,979 4,913,846
$512 Perry County, IL 23,094 4,936,940
$512 Beckham County, OK 19,799 4,956,739
$512 Ottawa County, OK 33,194 4,989,933
$512 Woods County, OK 9,089 4,999,022
$512 Escambia County, AL 38,440 5,037,462
$512 Pemiscot County, MO 20,047 5,057,509
$512 Avoyelles Parish, LA 41,481 5,098,990
$512 Gallia County, OH 31,069 5,130,059
$513 Logan County, WV 37,710 5,167,769
$513 White County, TN 23,102 5,190,871
$513 Emmet County, IA 11,027 5,201,898
$513 Lyon County, IA 11,763 5,213,661
$513 O'Brien County, IA 15,102 5,228,763
$513 Osceola County, IA 7,003 5,235,766
$513 Palo Alto County, IA 10,147 5,245,913
$514 Dent County, MO 14,927 5,260,840
$514 Maries County, MO 8,903 5,269,743
$514 Miller County, MO 23,564 5,293,307
$514 Panola County, TX 22,756 5,316,063
$514 Pocahontas County, WV 9,131 5,325,194
$514 Webster County, WV 9,719 5,334,913
$514 Union County, IL 18,293 5,353,206
$514 Attala County, MS 19,661 5,372,867
$514 Calhoun County, MS 15,069 5,387,936
$514 Choctaw County, MS 9,758 5,397,694
$514 Montgomery County, MS 12,189 5,409,883
$514 Webster County, MS 10,294 5,420,177
$514 Yalobusha County, MS 13,051 5,433,228
$514 Campbell County, TN 39,854 5,473,082
$514 DeKalb County, TN 17,423 5,490,505
$514 Buchanan County, IA 21,093 5,511,598
$515 Murray County, OK 12,623 5,524,221
$515 Chambers County, AL 36,583 5,560,804
$515 Pecos County, TX 16,809 5,577,613
$515 Monroe County, WV 14,583 5,592,196
$515 Summers County, WV 12,999 5,605,195
$515 Huron County, MI 36,079 5,641,274
$515 Banner County, NE 819 5,642,093
$515 Box Butte County, NE 12,158 5,654,251
$515 Boyd County, NE 2,438 5,656,689
$515 Brown County, NE 3,525 5,660,214
$515 Cherry County, NE 6,148 5,666,362
$515 Cheyenne County, NE 9,830 5,676,192
$515 Deuel County, NE 2,098 5,678,290
$515 Garden County, NE 2,292 5,680,582
$515 Holt County, NE 11,551 5,692,133
$515 Keya Paha County, NE 983 5,693,116
$515 Kimball County, NE 4,089 5,697,205
$515 Morrill County, NE 5,440 5,702,645
$515 Rock County, NE 1,756 5,704,401
$515 Sheridan County, NE 6,198 5,710,599
$515 Sioux County, NE 1,475 5,712,074
$515 Fulton County, AR 11,642 5,723,716
$515 Izard County, AR 13,249 5,736,965
$515 Stone County, AR 11,499 5,748,464
$515 Berrien County, GA 16,235 5,764,699
$515 Colquitt County, GA 42,053 5,806,752
$515 Barber County, KS 5,307 5,812,059
$515 Comanche County, KS 1,967 5,814,026
$515 Edwards County, KS 3,449 5,817,475
$515 Harper County, KS 6,536 5,824,011
$515 Kingman County, KS 8,673 5,832,684
$515 Kiowa County, KS 3,278 5,835,962
$515 Pawnee County, KS 7,233 5,843,195
$515 Rush County, KS 3,551 5,846,746
$515 Stafford County, KS 4,789 5,851,535
$516 Cottonwood County, MN 12,167 5,863,702
$516 Faribault County, MN 16,181 5,879,883
$516 Jackson County, MN 11,268 5,891,151
$516 Murray County, MN 9,165 5,900,316
$516 Pipestone County, MN 9,895 5,910,211
$516 Rock County, MN 9,721 5,919,932
$516 Watonwan County, MN 11,876 5,931,808
$516 Alfalfa County, OK 6,105 5,937,913
$516 Beaver County, OK 5,857 5,943,770
$516 Blaine County, OK 11,976 5,955,746
$516 Cimarron County, OK 3,148 5,958,894
$516 Dewey County, OK 4,743 5,963,637
$516 Ellis County, OK 4,075 5,967,712
$516 Grant County, OK 5,144 5,972,856
$516 Harper County, OK 3,562 5,976,418
$516 Kingfisher County, OK 13,926 5,990,344
$516 Major County, OK 7,545 5,997,889
$516 Alcorn County, MS 34,558 6,032,447
$516 Franklin County, IA 10,704 6,043,151
$516 Hancock County, IA 12,100 6,055,251
$516 Kossuth County, IA 17,163 6,072,414
$516 Mitchell County, IA 10,874 6,083,288
$516 Winnebago County, IA 11,723 6,095,011
$516 Worth County, IA 7,909 6,102,920
$516 Otero County, CO 20,311 6,123,231
$516 Cherokee County, KS 22,605 6,145,836
$516 Pratt County, KS 9,647 6,155,483
$517 Catron County, NM 3,543 6,159,026
$517 Hidalgo County, NM 5,932 6,164,958
$517 Winn Parish, LA 16,894 6,181,852
$518 Rio Grande County, CO 12,413 6,194,265
$518 Bradley County, AR 12,600 6,206,865
$518 Calhoun County, AR 5,744 6,212,609
$518 Chicot County, AR 14,117 6,226,726
$518 Dallas County, AR 9,210 6,235,936
$518 Desha County, AR 15,341 6,251,277
$518 Colleton County, SC 38,264 6,289,541
$518 Marion County, SC 35,466 6,325,007
$518 Union County, SC 29,881 6,354,888
$518 Pike County, KY 68,736 6,423,624
$518 Howell County, MO 37,238 6,460,862
$518 Allen Parish, LA 25,440 6,486,302
$519 Bourbon County, KS 15,379 6,501,681
$519 Greer County, OK 6,061 6,507,742
$519 Harmon County, OK 3,283 6,511,025
$519 Kiowa County, OK 10,227 6,521,252
$519 Roger Mills County, OK 3,436 6,524,688
$519 Washita County, OK 11,508 6,536,196
$519 Benton County, MO 17,180 6,553,376
$519 Cedar County, MO 13,733 6,567,109
$519 Hickory County, MO 8,940 6,576,049
$519 St. Clair County, MO 9,652 6,585,701
$519 St. Landry Parish, LA 87,700 6,673,401
$519 Custer County, MT 11,696 6,685,097
$520 Baca County, CO 4,517 6,689,614
$520 Conejos County, CO 8,400 6,698,014
$520 Costilla County, CO 3,663 6,701,677
$520 Huerfano County, CO 7,862 6,709,539
$520 Saguache County, CO 5,917 6,715,456
$520 Marion County, MS 25,595 6,741,051
$520 Tishomingo County, MS 19,163 6,760,214
$520 Allendale County, SC 11,211 6,771,425
$520 Crawford County, MO 21,480 6,792,905
$521 Lawrence County, TN 39,926 6,832,831
$521 Weakley County, TN 34,895 6,867,726
$521 Appanoose County, IA 13,721 6,881,447
$521 Allen County, KS 14,385 6,895,832
$521 Labette County, KS 22,835 6,918,667
$521 Socorro County, NM 18,078 6,936,745
$521 Conway County, AR 20,336 6,957,081
$521 Scioto County, OH 79,195 7,036,276
$522 Otero County, NM 62,298 7,098,574
$522 Fayette County, WV 47,579 7,146,153
$522 Vinton County, OH 12,806 7,158,959
$523 Hancock County, IL 20,121 7,179,080
$523 Dooly County, GA 11,525 7,190,605
$523 Irwin County, GA 9,931 7,200,536
$523 Macon County, GA 14,074 7,214,610
$523 Schley County, GA 3,766 7,218,376
$523 Taylor County, GA 8,815 7,227,191
$523 Turner County, GA 9,504 7,236,695
$523 Webster County, GA 2,390 7,239,085
$523 Monroe County, AR 10,254 7,249,339
$523 Prairie County, AR 9,539 7,258,878
$523 Sharp County, AR 17,119 7,275,997
$523 Woodruff County, AR 8,741 7,284,738
$523 Claiborne County, MS 11,831 7,296,569
$523 Covington County, MS 19,407 7,315,976
$523 Jefferson County, MS 9,740 7,325,716
$523 Jefferson Davis County, MS 13,962 7,339,678
$523 Lawrence County, MS 13,258 7,352,936
$523 Lincoln County, MS 33,166 7,386,102
$523 Sunflower County, MS 34,369 7,420,471
$524 Chattooga County, GA 25,470 7,445,941
$524 Mitchell County, GA 23,932 7,469,873
$524 Clay County, IA 17,372 7,487,245
$524 Floyd County, IA 16,900 7,504,145
$524 Columbus County, NC 54,749 7,558,894
$524 Sierra County, NM 13,270 7,572,164
$525 Nolan County, TX 15,802 7,587,966
$525 Barry County, MO 34,010 7,621,976
$525 Martin County, NC 25,593 7,647,569
$525 Beadle County, SD 17,023 7,664,592
$525 De Baca County, NM 2,240 7,666,832
$525 Harding County, NM 810 7,667,642
$525 Quay County, NM 10,155 7,677,797
$525 Union County, NM 4,174 7,681,971
$526 Dale County, AL 49,129 7,731,100
$526 Greenbrier County, WV 34,453 7,765,553
$526 Upshur County, WV 23,404 7,788,957
$526 Johnson County, AR 22,781 7,811,738
$526 Acadia Parish, LA 58,861 7,870,599
$526 Arthur County, NE 444 7,871,043
$526 Chase County, NE 4,068 7,875,111
$526 Dundy County, NE 2,292 7,877,403
$526 Frontier County, NE 3,099 7,880,502
$526 Furnas County, NE 5,324 7,885,826
$526 Gosper County, NE 2,143 7,887,969
$526 Grant County, NE 747 7,888,716
$526 Hayes County, NE 1,068 7,889,784
$526 Hitchcock County, NE 3,111 7,892,895
$526 Hooker County, NE 783 7,893,678
$526 Keith County, NE 8,875 7,902,553
$526 Logan County, NE 774 7,903,327
$526 McPherson County, NE 533 7,903,860
$526 Perkins County, NE 3,200 7,907,060
$526 Thomas County, NE 729 7,907,789
$526 Neosho County, KS 16,997 7,924,786
$526 Daviess County, IN 29,820 7,954,606
$527 Curry County, NM 45,044 7,999,650
$527 Marengo County, AL 22,539 8,022,189
$527 Perry County, AL 11,861 8,034,050
$527 Mason County, KY 16,800 8,050,850
$527 Hot Spring County, AR 30,353 8,081,203
$527 Fayette County, IL 21,802 8,103,005
$527 Laclede County, MO 32,513 8,135,518
$527 Obion County, TN 32,450 8,167,968
$527 Laurens County, GA 44,874 8,212,842
$528 Chesterfield County, SC 42,768 8,255,610
$528 Alger County, MI 9,862 8,265,472
$528 Baraga County, MI 8,746 8,274,218
$528 Audrain County, MO 25,853 8,300,071
$528 Clark County, MO 7,416 8,307,487
$528 Knox County, MO 4,361 8,311,848
$528 Lewis County, MO 10,494 8,322,342
$528 Linn County, MO 13,754 8,336,096
$528 Livingston County, MO 14,558 8,350,654
$528 Putnam County, MO 5,223 8,355,877
$528 Schuyler County, MO 4,170 8,360,047
$528 Scotland County, MO 4,983 8,365,030
$528 Shelby County, MO 6,799 8,371,829
$528 Sullivan County, MO 7,219 8,379,048
$529 Appling County, GA 17,419 8,396,467
$529 Candler County, GA 9,577 8,406,044
$529 Evans County, GA 10,495 8,416,539
$529 Jeff Davis County, GA 12,684 8,429,223
$529 Gibson County, TN 48,152 8,477,375
$529 Barren County, KY 38,033 8,515,408
$529 Bath County, KY 11,085 8,526,493
$529 Fleming County, KY 13,792 8,540,285
$529 Lewis County, KY 14,092 8,554,377
$529 Menifee County, KY 6,556 8,560,933
$529 Morgan County, KY 13,948 8,574,881
$529 Robertson County, KY 2,266 8,577,147
$529 Gogebic County, MI 17,370 8,594,517
$529 Iosco County, MI 27,339 8,621,856
$529 Iron County, MI 13,138 8,634,994
$529 Keweenaw County, MI 2,301 8,637,295
$529 Ontonagon County, MI 7,818 8,645,113
$530 Caldwell Parish, LA 10,560 8,655,673
$530 East Carroll Parish, LA 9,421 8,665,094
$530 Franklin Parish, LA 21,263 8,686,357
$530 Jackson Parish, LA 15,397 8,701,754
$530 Madison Parish, LA 13,728 8,715,482
$530 Richland Parish, LA 20,981 8,736,463
$530 Tensas Parish, LA 6,618 8,743,081
$530 West Carroll Parish, LA 12,314 8,755,395
$530 Delta County, MI 38,520 8,793,915
$530 Houghton County, MI 36,016 8,829,931
$530 Custer County, OK 26,142 8,856,073
$531 Halifax County, VA 37,355 8,893,428
$531 Norton city, VA 3,904 8,897,332
$531 Wise County, VA 40,123 8,937,455
$531 Benton County, TN 16,537 8,953,992
$531 Clay County, TN 7,976 8,961,968
$531 Fentress County, TN 16,625 8,978,593
$531 Greene County, TN 62,909 9,041,502
$531 Houston County, TN 8,088 9,049,590
$531 Jackson County, TN 10,984 9,060,574
$531 Morgan County, TN 19,757 9,080,331
$531 Pickett County, TN 4,945 9,085,276
$531 Van Buren County, TN 5,508 9,090,784
$531 Catahoula Parish, LA 10,920 9,101,704
$531 Concordia Parish, LA 20,247 9,121,951
$531 La Salle Parish, LA 14,282 9,136,233
$531 Raleigh County, WV 79,220 9,215,453
$531 Coosa County, AL 12,202 9,227,655
$531 Orangeburg County, SC 91,582 9,319,237
$531 Bailey County, TX 6,594 9,325,831
$531 Cochran County, TX 3,730 9,329,561
$531 Dickens County, TX 2,762 9,332,323
$531 Floyd County, TX 7,771 9,340,094
$531 Garza County, TX 4,872 9,344,966
$531 King County, TX 356 9,345,322
$531 Lamb County, TX 14,709 9,360,031
$531 Lynn County, TX 6,550 9,366,581
$531 Motley County, TX 1,426 9,368,007
$531 Yoakum County, TX 7,322 9,375,329
$532 Grenada County, MS 23,263 9,398,592
$532 Marinette County, WI 43,384 9,441,976
$533 Scurry County, TX 16,361 9,458,337
$533 Terry County, TX 12,761 9,471,098
$533 Marion County, IL 41,691 9,512,789
$533 Elbert County, GA 20,511 9,533,300
$533 Greene County, GA 14,406 9,547,706
$533 Hancock County, GA 10,076 9,557,782
$533 Lincoln County, GA 8,348 9,566,130
$533 Taliaferro County, GA 2,077 9,568,207
$533 Warren County, GA 6,336 9,574,543
$533 Wilkes County, GA 10,687 9,585,230
$533 Prentiss County, MS 25,556 9,610,786
$533 DeKalb County, AL 64,452 9,675,238
$533 Alpena County, MI 31,314 9,706,552
$534 Breckinridge County, KY 18,648 9,725,200
$534 Elliott County, KY 6,748 9,731,948
$534 Marion County, KY 18,212 9,750,160
$534 Washington County, KY 10,916 9,761,076
$534 Carter County, MT 1,360 9,762,436
$534 Daniels County, MT 2,017 9,764,453
$534 Dawson County, MT 9,059 9,773,512
$534 Fallon County, MT 2,837 9,776,349
$534 Garfield County, MT 1,279 9,777,628
$534 Golden Valley County, MT 1,042 9,778,670
$534 McCone County, MT 1,977 9,780,647
$534 Musselshell County, MT 4,497 9,785,144
$534 Petroleum County, MT 493 9,785,637
$534 Phillips County, MT 4,601 9,790,238
$534 Powder River County, MT 1,858 9,792,096
$534 Prairie County, MT 1,199 9,793,295
$534 Richland County, MT 9,667 9,802,962
$534 Roosevelt County, MT 10,620 9,813,582
$534 Sheridan County, MT 4,105 9,817,687
$534 Stillwater County, MT 8,195 9,825,882
$534 Sweet Grass County, MT 3,609 9,829,491
$534 Treasure County, MT 861 9,830,352
$534 Valley County, MT 7,675 9,838,027
$534 Wheatland County, MT 2,259 9,840,286
$534 Wibaux County, MT 1,068 9,841,354
$534 Yancey County, NC 17,774 9,859,128
$534 Carroll County, TN 29,475 9,888,603
$534 Anderson County, KS 8,110 9,896,713
$534 Chautauqua County, KS 4,359 9,901,072
